Cox Specialty Markets writes multiple lines of insurance in many different industries. It can be difficult to determine which application to use. If you are not sure which application to use, please call us at
(800) 648-0357 and we will be glad to help.
Commercial Auto Application | Download |
Driver Schedule | Download |
Driver training school application | Download |
Hired Auto Coverage Transportation Supplement | Download |
Medical Statement | Download |
Building Demolition / Wrecking Contractor Application | Download |
Motor Carrier Physical Damage and Motor Truck Cargo Application | Download |
Motor Carrier Physical Damage and Motor Truck Cargo Application (Excel) | Download |
Non-Owned Auto Coverage Transportation Supplement | Download |
Non-Trucking Application | Download |
On-Hook Supplement | Download |
Repossessors Supplemental Application | Download |
Towing Application (Excel) | Download |
Towing Application (Pdf) | Download |
Truckers / Motor Carrier Supplement Request For State / Federal Filing Action | Download |
Vehicle Schedule | Download |
Vehicle Schedule (ACORD) | Download |
Young Driver Questionnaire | Download |
Cox Specialty Markets
80 Troy Town Dr. Troy,
Ohio 45373
Contact Us
Telephone: (800) 648-0357
Fax: (877) 311-6887
Email: csm@coxspecialty.com
All Rights Reserved | COX SPECIALTY MARKETS | MS General Agency Inc. dba Cox Specialty Markets. MS General Agency, Inc. dba Cox Specialty Markets is an Ohio corporation.
In California, MS General Insurance Agency Inc License #6001015
Site By: Midnet Media